Conventions
Events Glax has attended or is planning to attend
Name | Month | Location | Status | Type | Roles |
---|---|---|---|---|---|
2015 | |||||
BUCK LDN | Nov | ๐ฌ๐ง London | โ๏ธ | ๐ฆ๐ | |
2016 | |||||
BUCK | Apr | ๐ฌ๐ง Manchester | โ๏ธ | ๐ฆ๐จ | ๐ธ |
Galacon | Jul | ๐ฉ๐ช Ludwigsburg | โ๏ธ | ๐ฆ๐จ | ๐ธ |
BronyScot | Oct | ๐ฌ๐ง Glasgow | โ๏ธ | ๐ฆ๐จ | ๐ธ |
2017 | |||||
LFM Summer Party | Jul | ๐ฌ๐ง London | โ๏ธ | ๐บ๐ | |
Galacon | Jul | ๐ฉ๐ช Ludwigsburg | โ๏ธ | ๐ฆ๐จ | ๐ธ |
Czequestria | Aug | ๐จ๐ฟ Prague | โ๏ธ | ๐ฆ๐จ | ๐ธ |
UK Ponycon | Oct | ๐ฌ๐ง Bristol | โ๏ธ | ๐ฆ๐จ | ๐ธ |
BronyScot | Nov | ๐ฌ๐ง Glasgow | โ๏ธ | ๐ฆ๐จ | ๐ธ |
LFM Winter Party | Dec | ๐ฌ๐ง London | โ๏ธ | ๐บ๐ | |
2018 | |||||
Hearth's Warming Con | Feb | ๐ณ๐ฑ Haarlem | โ๏ธ | ๐ฆ๐จ | ๐ธ |
JFTW | Mar | ๐ฌ๐ง Bristol | โ๏ธ | ๐บ๐จ | ๐ธ |
Griffish Isles | May | ๐ฌ๐ง Manchester | โ๏ธ | ๐ฆ๐จ | ๐บ |
ConFuzzled | May | ๐ฌ๐ง Birmingham | โ๏ธ | ๐บ๐จ | ๐ธ |
LFM Summer Party | Jul | ๐ฌ๐ง London | โ๏ธ | ๐บ๐ | |
Sotonfurs Summer Pary | Aug | ๐ฌ๐ง Southampton | โ๏ธ | ๐บ๐ | ๐ฒ1๏ธโฃ |
Furcation | Oct | ๐ฌ๐ง Combe Martin | โ๏ธ | ๐บโบ๏ธ | ๐ธ๐ฒ1๏ธโฃ |
BronyScot | Nov | ๐ฌ๐ง Glasgow | โ๏ธ | ๐ฆ๐จ | ๐ฒ1๏ธโฃ |
ScotiaCon | Nov | ๐ฌ๐ง Livingston | โ๏ธ | ๐บ๐จ | ๐ธ๐ฒ1๏ธโฃ |
LFM Winter Party | Dec | ๐ฌ๐ง London | โ๏ธ | ๐บ๐ | ๐ฒ1๏ธโฃ |
2019 | |||||
Nordic FuzzCon | Feb | ๐ธ๐ช Upplands Vรคsby | โ๏ธ | ๐บ๐จ | ๐ธ๐ฒ1๏ธโฃ |
JFTW | Apr | ๐ฌ๐ง Bristol | โ๏ธ | ๐บ๐จ | ๐ฒ1๏ธโฃ |
ConFuzzled | May | ๐ฌ๐ง Birmingham | โ๏ธ | ๐บ๐จ | ๐ธ๐ฒ1๏ธโฃ |
FurSplashBowling | Jul | ๐ธ๐ฒ San Marino | โ๏ธ | ๐บโบ๏ธ | ๐ฒ1๏ธโฃ |
Eurofurence | Aug | ๐ฉ๐ช Berlin | โ๏ธ | ๐บ๐จ | ๐ธ๐ฒ1๏ธโฃ |
FinFur Animus | Oct | ๐ซ๐ฎ Uusimaa | โ๏ธ | ๐บ๐จ | ๐ธ๐ฒ1๏ธโฃ |
2020 | |||||
Nordic FuzzCon | Feb | ๐ธ๐ช Malmรถ | โ๏ธ | ๐บ๐จ | ๐ฒ1๏ธโฃ |
Hearth's Warming Con | Feb | ๐ณ๐ฑ Haarlem | โ๏ธ | ๐ฆ๐จ | |
2021 | |||||
Flรผรผfff | Oct | ๐ง๐ช Brussels | โ๏ธ | ๐บ๐จ | ๐ฒ2๏ธโฃ |
2022 | |||||
Furry Weekend Holland | Apr | ๐ณ๐ฑ Baarlo | โ๏ธ | ๐บ๐จ | ๐2๏ธโฃ |
Unifursity | May | ๐ณ๐ฑ Zoetermeer | โ๏ธ | ๐บ๐ | ๐2๏ธโฃ |
Furizon | May | ๐ฎ๐น Cavalese | โ๏ธ | ๐บ๐จ | ๐2๏ธโฃ |
Dutch Furcon | Jul | ๐ณ๐ฑ Groesbeek | โ๏ธ | ๐บ๐จ | ๐2๏ธโฃ |
EAST | Jul | ๐ฉ๐ช Suhl | โ๏ธ | ๐บ๐จ | ๐ธ๐2๏ธโฃ |
Eurofurence | Aug | ๐ฉ๐ช Berlin | โ๏ธ | ๐บ๐จ | ๐2๏ธโฃ |
The Alfurnative | Sep | ๐ณ๐ฑ Delft | โ๏ธ | ๐บ๐จ | ๐ธ๐2๏ธโฃ |
SPIEL | Oct | ๐ฉ๐ช Essen | โ๏ธ | โ๏ธ๐จ | |
Flรผรผfff | Nov | ๐ง๐ช Brussels | โ๏ธ | ๐บ๐จ | ๐บ๐2๏ธโฃ |
2023 | |||||
Nordic FuzzCon | Feb | ๐ธ๐ช Malmรถ | โ๏ธ | ๐บ๐จ | ๐2๏ธโฃ |
Furry Weekend Holland | May | ๐ณ๐ฑ Baarlo | โ๏ธ | ๐บ๐จ | ๐ฒ2๏ธโฃ |
Furizon | May | ๐ฎ๐น Cavalese | โ๏ธ | ๐บ๐จ | ๐ฒ2๏ธโฃ |
Dutch Furcon | Jul | ๐ณ๐ฑ Groesbeek | โ๏ธ | ๐บ๐จ | ๐ฒ2๏ธโฃ |
Reffurence | Aug | ๐ง๐ช Antwerp | โ๏ธ | ๐บ๐จ | ๐บ๐ฒ2๏ธโฃ |
Eurofurence | Sep | ๐ฉ๐ช Hamburg | โ๏ธ | ๐บ๐จ | ๐2๏ธโฃ |
SPIEL | Oct | ๐ฉ๐ช Essen | โ๏ธ | โ๏ธ๐จ | |
Golden Leaves Con | Oct | ๐จ๐ญ Hasliberg | โ๏ธ | ๐บ๐จ | ๐ฒ2๏ธโฃ |
Furvester | Dec | ๐ฉ๐ช Reutlingen | โ๏ธ | ๐บ๐จ | ๐ฒ2๏ธโฃ |
2024 | |||||
Nordic FuzzCon | Feb | ๐ธ๐ช Malmรถ | โ๏ธ | ๐บ๐จ | ๐บ๐ฒ2๏ธโฃ |
Elfia | Apr | ๐ณ๐ฑ Haarzuilens | โ๏ธ | ๐ง๐จ | ๐ฒ2๏ธโฃ |
Furry Weekend Holland | May | ๐ณ๐ฑ Baarlo | โ๏ธ | ๐บ๐จ | ๐ฒ2๏ธโฃ |
Furizon | Jun | ๐ฎ๐น Cavalese | โ๏ธ | ๐บ๐จ | ๐ฒ2๏ธโฃ |
Awoostria | Jul | ๐ฆ๐น Vienna | โ๏ธ | ๐บ๐จ | ๐บ๐ฒ2๏ธโฃ |
Dutch Furcon | Aug | ๐ณ๐ฑ Groesbeek | โ๏ธ | ๐บ๐จ | ๐ธ๐ฒ2๏ธโฃ |
Eurofurence | Sep | ๐ฉ๐ช Hamburg | โ๏ธ | ๐บ๐จ | ๐ฒ2๏ธโฃ |
SPIEL | Oct | ๐ฉ๐ช Essen | โ๏ธ | โ๏ธ๐จ | |
Reffurence | Oct | ๐ณ๐ฑ Rotterdam | โ๏ธ | ๐บ๐จ | ๐บ๐ฒ2๏ธโฃ |
Facts | Nov | ๐ง๐ช Ghent | โ๏ธ | ๐ฆธ๐จ | ๐ฒ2๏ธโฃ |
Golden Horn | Nov | ๐ธ๐ฎ Ankaran | โ๏ธ | ๐บ๐จ | ๐ฒ2๏ธโฃ |
Planned | |||||
Games & Co | Nov | ๐ฎ๐น Pordenone | ๐ญ | ๐ฆธ๐จ | ๐ฒ2๏ธโฃ |
Furvester | Dec | ๐ฉ๐ช Reutlingen | โ | ๐บ๐จ | ๐ฒ2๏ธโฃ |
2025 | |||||
Nordic FuzzCon | Feb | ๐ธ๐ช Malmรถ | โ | ๐บ๐จ | ๐บ๐ฒ2๏ธโฃ |
Furry Weekend Holland | Apr | ๐ณ๐ฑ Baarlo | ๐ญ | ๐บ๐จ | ๐ฒ2๏ธโฃ |
Eurofurence | Sep | ๐ฉ๐ช Hamburg | โ | ๐บ๐จ | ๐ฒ2๏ธโฃ |
Reffurence | Oct | ๐ณ๐ฑ Egmond aan Zee | ๐ญ | ๐บ๐จ | ๐บ๐ฒ2๏ธโฃ |
Legend:
- ๐บ
- Furry
- ๐ฆธ
- Comic
- ๐ฆ
- MLP
- โ๏ธ
- Board Game
- ๐ง
- Fantasy
- ๐จ
- Convention
- ๐
- Event
- โบ๏ธ
- Camping
- ๐
- Meet
- ๐ญ
- Considering
- ๐
- Looking for Roomie
- โณ
- Waiting List
- โ
- Registered
- โ๏ธ
- Attended
- ๐ฒ1๏ธโฃ
- Fursuiter (v1 Partial)
- ๐ฒ2๏ธโฃ
- Fursuiter (v2 Partial)
- ๐2๏ธโฃ
- Fursuiter (v2 Full)
- ๐บ
- Staff, Crew, Volunteer, etc
- ๐ธ
- Sponsor, Supersponsor, or similar
Map
Calendar
Stats
So far Glax has visited 58 events (34 unique ones) and has planned for 6 more.
Country | Days | Events | Histogram |
---|---|---|---|
๐ | 220 | 64 | |
๐ฌ๐ง | 51 | 18 | |
๐ฉ๐ช | 44 | 13 | |
๐ณ๐ฑ | 41 | 14 | |
๐ธ๐ช | 25 | 5 | |
๐ง๐ช | 19 | 4 | |
๐ฎ๐น | 16 | 4 | |
๐ซ๐ฎ | 6 | 1 | |
๐ฆ๐น | 5 | 1 | |
๐จ๐ญ | 4 | 1 | |
๐จ๐ฟ | 3 | 1 | |
๐ธ๐ฎ | 3 | 1 | |
๐ธ๐ฒ | 3 | 1 |
Month | Days | Events | Histogram |
---|---|---|---|
January | 1 | 2 | |
February | 26 | 7 | |
March | 5 | 2 | |
April | 10 | 6 | |
May | 32 | 9 | |
June | 10 | 3 | |
July | 28 | 9 | |
August | 25 | 6 | |
September | 10 | 4 | |
October | 39 | 12 | |
November | 27 | 10 | |
December | 7 | 4 |
Week Day | Days | Events | Histogram |
---|---|---|---|
Monday | 23 | 26 | |
Tuesday | 14 | 17 | |
Wednesday | 22 | 26 | |
Thursday | 28 | 33 | |
Friday | 44 | 48 | |
Saturday | 50 | 55 | |
Sunday | 39 | 44 |
Year | Days | Events | Histogram |
---|---|---|---|
2015 | 1 | 1 | |
2016 | 7 | 3 | |
2017 | 13 | 6 | |
2018 | 30 | 10 | |
2019 | 31 | 6 | |
2020 | 7 | 2 | |
2021 | 6 | 1 | |
2022 | 35 | 9 | |
2023 | 42 | 9 | |
2024 | 48 | 14 | |
2025 | 0 | 5 |
Topic | Days | Events | Histogram |
---|---|---|---|
๐บ Furry | 181 | 46 | |
๐ฆ MLP | 27 | 12 | |
โ๏ธ Board Game | 9 | 3 | |
๐ง Fantasy | 2 | 1 | |
๐ฆธ Comic | 1 | 2 |